For the very best sandwiches, burgers, dips, and dressings, count on Goya Mayo Ketchup! It's creaminess and flavor are the perfect combination of Goya Mayonnaise and Goya Ketchup, making it an ideal accompaniment to all kinds of dishes that are ready to share with your family and friends.
INGREDIENTS: TOMATO PASTE, WATER, SOYBEAN OIL, CORN SYRUP, DISTILLED VINEGAR, EGG YOLKS, MODIFIED CORN STARCH, SALT, SPICES, GARLIC POWDER, ONION POWDER, LIME JUICE, NATURAL FLAVOR, RED BELL PEPPERS, AQUARESIN PAPRIKA, XANTHAN GUM, POTASSIUM SORBATE (AS PRESERVATIVE) CALCIUM DISODIUM EDTA ADDED TO PROTECT FLAVOR.
| Nutrition Facts | |||
| Serving size: | 2 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 5g | 6% | |
| Saturated Fat | 0.5g | 3% | |
| Trans Fat | g | % | |
| Cholesterol | 5mg | 2% | |
| Sodium | 260mg | 11% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary Fiber | g | % | |
| Total Sugars | 3g | ||
| Protein | g | % | |
| Vitamin D | mcg | ||
| Calcium | 2mg | ||
| Iron | mg | ||
| Potassium | 43mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
CONTAINS: SOY, EGG.

