GOYA® Jasmine Rice provides a fragrant aroma, fluffy, light texture and nutty flavor. With shorter grains, it can be prepared like any other white rice, and it has a slightly sticky quality. It can be used for pilafs, with beans and vegetables, as a side or main dish. GOYA® Jasmine Rice is 100% Thai Hom Mali Rice, which makes it one of the highest quality jasmine rices. Fat-Free, Saturated-Fat-Free. Cholesterol-Free. Low in Sodium.
0g Trans Fat
INGREDIENTS: Jasmine Rice.
| Nutrition Facts | |||
| Serving size: | 0.25 Cup (dry) (50g) | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 170 | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | |
| Total Carbohydrate | 39g | 14% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 0g | ||
| Protein | 3g | 0% | |
| Vitamin D | 0mcg | ||
| Calcium | 0mg | ||
| Iron | 0mg | ||
| Potassium | 0mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||

