These beans are easy to spot: they’re white with a little black dot, or “black eye.” They have a delicious aroma and a creamy texture. In the southern states of the US, they are used to make the traditional Hoppin’ John recipe. They are also a favorite in Latin American and African countries. Enjoy them any day of the week along with rice or in salads. They’re fat and cholesterol free and are an good source of fiber.
0g Trans Fat
Gluten Free
INGREDIENTS: BLACKEYE PEAS, WATER, SALT, CALCIUM CHLORIDE (FIRMING AGENT), DISODIUM EDTA (FOR COLOR RETENTION).
| Nutrition Facts | |||
| Serving size: | 0.5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | g | % | |
| Saturated Fat | g | % | |
| Trans Fat | g | % | |
| Cholesterol | mg | % | |
| Sodium | 340mg | 15% | |
| Total Carbohydrate | 18g | 7% | |
| Dietary Fiber | 3g | 11% | |
| Total Sugars | 2g | ||
| Protein | 7g | % | |
| Vitamin D | mcg | ||
| Calcium | 51mg | ||
| Iron | 3mg | ||
| Potassium | 337mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||

